TNT Standings

 

LEAGUE INFO


HOME

SCHEDULE

STANDINGS

SCORES

MEMBERS *

SUB LIST *

WEEKLY SHEETS

PRIZES

PAR 3 SKINS

LEAGUE RULES

HALL OF FAME



 
 

Team Standings - First Half
Nbr Team Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7
HENNEL/DOBSON  4.0  8.0  2.0  6.0  6.0  7.0  5.0 
CREVISTON/CHRISTOPHER  3.0  8.0  4.0  1.0  3.0  3.0  3.0 
SINDEL/HOFFMAN  8.0  2.0  5.0  6.0  4.0  4.0  6.0 
FUSCO/DAVEIRO  2.0  6.0  8.0  6.0  3.0  6.0  7.0 
HOWE/RUSWICK  2.0  3.0  2.0  8.0  5.0  3.0  5.0 
SKODA/ROSENBLUM  3.0  5.0  6.0  2.0  8.0  4.0  3.0 
McCARTHY/DAVIERO  8.0  4.0  8.0  2.0  6.0  2.0  6.0 
MEROLA/FEBO  6.0  6.0  2.0  6.0  4.0  6.0  4.0 
THAXTER/GOLLMER  8.0  2.0  7.0  4.0  7.0  3.0  3.0 
10  GIFFORD/BRADKE  5.0  8.0  2.0  8.0  6.0  6.0  5.0 
11  ISRAEL/KOVACH  4.0  4.0  4.0  4.0  4.0  7.0  5.0 
12  KOBLENZ/MOORE  2.0  2.0  8.0  2.0  2.0  8.0  5.0 

Team Standings - Second Half
Nbr Team Name Wk8 Wk9 Wk10 Wk11 Wk12 Wk13
HENNEL/DOBSON  8.0  0.0  0.0  0.0  0.0  0.0 
CREVISTON/CHRISTOPHER  1.0  0.0  0.0  0.0  0.0  0.0 
SINDEL/HOFFMAN  8.0  0.0  0.0  0.0  0.0  0.0 
FUSCO/DAVEIRO  4.0  0.0  0.0  0.0  0.0  0.0 
HOWE/RUSWICK  6.0  0.0  0.0  0.0  0.0  0.0 
SKODA/ROSENBLUM  1.0  0.0  0.0  0.0  0.0  0.0 
McCARTHY/DAVIERO  8.0  0.0  0.0  0.0  0.0  0.0 
MEROLA/FEBO  6.0  0.0  0.0  0.0  0.0  0.0 
THAXTER/GOLLMER  1.0  0.0  0.0  0.0  0.0  0.0 
10  GIFFORD/BRADKE  2.0  0.0  0.0  0.0  0.0  0.0 
11  ISRAEL/KOVACH  7.0  0.0  0.0  0.0  0.0  0.0 
12  KOBLENZ/MOORE  3.0  0.0  0.0  0.0  0.0  0.0 

Team Standings - Season Ranking
Nbr Team Name Season Pts Member Pts* Member Matches**
HENNEL/DOBSON  46.0  17.0  14 
McCARTHY/DAVIERO  44.0  18.0  15 
SINDEL/HOFFMAN  43.0  16.0  14 
FUSCO/DAVEIRO  42.0  20.0  16 
10  GIFFORD/BRADKE  42.0  14.0  15 
MEROLA/FEBO  40.0  16.0  15 
11  ISRAEL/KOVACH  39.0  15.0  13 
THAXTER/GOLLMER  35.0  11.0  15 
HOWE/RUSWICK  34.0  11.0  14 
SKODA/ROSENBLUM  32.0  12.0  14 
12  KOBLENZ/MOORE  32.0  10.0  15 
CREVISTON/CHRISTOPHER  26.0  12.0  10 

Remaining playoff spots based on season points.
*First tiebreaker is points won by team members.
**Second tiebreaker is matches played by team members.


Individual Standings (Members and Subs)
Name Handicap Flight Matches Points Win Pct Golfer
Bradke, Bill  12  10  71.43 
Christopher, David  12  57.14 
Creviston, John  11  66.67 
Daviero, Greg  13  57.14 
Daviero, Jim  10  62.50 
Daviero, Vince    75.00  Sub 
Dobson, Chris  11  10  71.43 
Febo, Juliano  10  11  78.57 
Fusco, Dan  10  62.50 
Gaudin, Randy  18    0.00  Sub 
Gifford, Gary  18  25.00 
Gollmer, Bruce  18  25.00 
Hennel, David  50.00 
Hoffman, Jeff  66.67 
Howe, Charlie  18  25.00 
Israel, Mark  11  91.67 
Israel, Yoni    100.00  Sub 
Koblenz, Mark  18  28.57 
Kovach, Levi  15    50.00  Sub 
Kovach, Rob  18  28.57 
McCarthy, Mike  10  62.50 
McDonald, Olin    50.00  Sub 
Merola, Dean  11  31.25 
Moore, Tim  18  37.50 
Rosenblum, AJ  13  28.57 
Ruswick, Kevin  10  58.33 
Sheeran, Tony  16    0.00  Sub 
Sindel, Karl  50.00 
Sindel, Tyler  10    25.00  Sub 
Skoda, David  16  57.14 
Sub2025, Devin  10    100.00  Sub 
Thaxter, Rick  50.00 
Wuest Sr, Michael    100.00  Sub 
Wuest, Mike    100.00  Sub 

Handicaps calculated on 6/20/2025 6:35:34 PM